Title | Measuring health status and symptom burden using a web-based mHealth application in patients with heart failure. |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Baik D, Reading M, Jia H, Grossman LV, Creber RMasterson |
Journal | Eur J Cardiovasc Nurs |
Volume | 18 |
Issue | 4 |
Pagination | 325-331 |
Date Published | 2019 Apr |
ISSN | 1873-1953 |
Abstract | BACKGROUND:: Symptoms of heart failure markedly impair a patient's health status. The aim of this study was to identify predictors of health status in a sample of racially and ethnically diverse patients with heart failure using a web-based mobile health application, mi.Symptoms. METHODS:: We conducted a cross-sectional study at an urban academic medical center. Patients with heart failure self-reported symptoms using validated symptom instruments (e.g. patient-reported outcome measurement information system) by way of the mobile health application, mi.Symptoms. The primary study outcome was health status, measured with the Kansas City cardiomyopathy questionnaire clinical summary score. Data were analyzed using descriptive statistics and multiple linear regression. RESULTS:: The mean age of the sample ( n=168) was 58.7 (±12.5) years, 37% were women, 36% were Black, 36% identified as Hispanic/Latino, 48% were classified as New York Heart Association class III, and 44% reported not having enough income to make ends meet. Predictors of better health status in heart failure included higher physical function ( β=0.89, p=0.001) and ability to participate in social roles and activities ( β=0.58, p=0.002), and predictors of poorer health status were New York Heart Association class IV ( β=-11.68, p=0.006) and dyspnea ( β=-0.77, p<0.001). The predictors accounted for 73% of the variance in health status. CONCLUSION:: Patient-centered interventions should focus on modifiable risk factors that reduce dyspnea, improve functional status, and enhance engagement in social roles to improve the health status of patients with heart failure. |
DOI | 10.1177/1474515119825704 |
Alternate Journal | Eur J Cardiovasc Nurs |
PubMed ID | 30681003 |
PubMed Central ID | PMC6433527 |
Grant List | R00 NR016275 / NR / NINR NIH HHS / United States R01 HS021816 / HS / AHRQ HHS / United States T32 NR007969 / NR / NINR NIH HHS / United States |
Measuring health status and symptom burden using a web-based mHealth application in patients with heart failure.
Submitted by chz4003 on August 12, 2019 - 1:55pm
Division:
Health Informatics
Category:
Faculty Publication