Title | Shale gas development and cancer incidence in southwest Pennsylvania. |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Finkel ML |
Journal | Public Health |
Volume | 141 |
Pagination | 198-206 |
Date Published | 2016 Dec |
ISSN | 1476-5616 |
Keywords | Extraction and Processing Industry, Female, Humans, Incidence, Leukemia, Male, Natural Gas, Neoplasms, Pennsylvania, Registries, Risk Factors, Thyroid Neoplasms, Urinary Bladder Neoplasms |
Abstract | OBJECTIVE: To what extent does unconventional gas development lead to an increase in cancer incidence in heavily drilled Southwest Pennsylvania? STUDY DESIGN: Ecological study. METHODS: Data for urinary bladder, thyroid and leukaemia were abstracted from the Pennsylvania Cancer Registry (PCR). Cancer incidence among counties with high, moderate and minimal number of producing wells is compared before drilling activity and thereafter. Observed vs expected cases, standardized incidence ratio and 95% confidence intervals are presented. Data are presented by county, diagnosis and sex for the years 2000-2004, 2004-2008 and 2008-2012. The percent difference between the observed cases from 2000 to 2004 and 2008-2012 was calculated. RESULTS: The observed number of urinary bladder cases was higher than expected in both sexes in counties with shale gas activity. In counties with the fewest number of producing wells, the increase was essentially non-existent. The number of observed cases of thyroid cancer increased substantially among both sexes over the time period in all counties regardless of the number of wells drilled. The pattern for leukaemia was mixed among males and females and among the counties regardless of the extent of shale gas development activities. CONCLUSION: Potential risk factors other than shale gas development must be taken into account to explain the higher than expected cancer cases in counties with and without shale gas wells before and during unconventional shale gas activity. |
DOI | 10.1016/j.puhe.2016.09.008 |
Alternate Journal | Public Health |
PubMed ID | 27932001 |
Shale gas development and cancer incidence in southwest Pennsylvania.
Submitted by job2075 on September 11, 2018 - 4:25pm
Category:
Faculty Publication